MarsBoard/ExpansionPorts

From linux-sunxi.org
Jump to navigation Jump to search

Expansion ports

These tables shows the available expansion ports, their pin assignments and available functions.

MarsBoard V1.3

Two 2x70 2.0mm pitch headers.

P1
LCD
1 Ground 2 PD0 (LCDD0/LVDSP0)
3 PD1 (LCDD1/LVDS0N0) 4 PD2 (LCDD2/LVDS0P1)
5 PD3 (LCDD3/LVDS0N1) 6 PD4 (LCDD4/LNVS0P2)
7 PD5 (LCDD5/LVDS0N2) 8 PD6 (LCDD6/LVDS0PC)
9 PD7 (LCDD7/LVDS0NC) 10 Ground
11 PD8 (LCDD8/LVDS0P3) 12 PD9 (LCDD9/LVDS0N3)
13 PD10 (LCDD10/LVDS1P0) 14 PD11 (LCDD11/LVDS1N0)
15 PD12 (LCDD12/LVDS1P1) 16 PD13 (LCDD13/LVDS1N1)
17 PD14 (LCDD14/LVDS1P2) 18 PD15 (LCDD15/LVDS1N2)
19 Ground 20 PD16 (LCDD16/LVDS1PC)
21 PD17 (LCDD17/LVDS1NC) 22 PD18 (LCDD18/LVDS1P3)
23 PD19 (LCDD19/LVDS1N3) 24 PD20 (LCDD20)
25 PD21 (LCDD21) 26 PD22 (LCDD22)
27 PD23 (LCDD23) 28 PD27 (LCDVSYNC)-VGA-HSYNC
29 PD26 (LCDHSYNC)-VGA-VSYNC 30 PD24 (LCDCLK)
31 PD25 (LCD0-DE) 32 PB2 (PWM0)
33 PH8 (LCD0-PWR) 34 PH7 (LCD0-BL-EN)
35 VCC-5V 36 Ground
37 VCC-3V3 38 XP_TP (TP-X1)
39 XN_TP (TP-X2) 40 YP_TP (TP-Y1)
41 YN_TP (TP-Y2) 42 Ground
Power
43 VCC-5V 44 CSI-IO-2V8
CSI0 & TWI1
45 PH16 (CSI0-PWR) 46 PH13 (CSI0-RST#)
47 PB18 (TWI1-SCK) 48 PB19 (TWI1-SDA)
49 PE0 (CSI0-PCLK) 50 PE1 (CSI0-MCLK)
51 PE2 (CSI0-HSYNC) 52 PE3 (CSI0-VSYNC)
53 PE4 (CSI0-D0) 54 PE5 (CSI0-D1)
55 PE6 (CSI0-D2) 56 PE7 (CSI0-D3)
57 PE8 (CSI0-D4) 58 PE9 (CSI0-D5)
59 PE10 (CSI0-D6) 60 PE11 (CSI0-D7)
Power
61 VCC-3V3 62 Ground
SPI0
63 PI11 (SPI0-SCK) 64 PI10 (SPI0-CS)
65 PI13 (SPI0-MISO) 66 PI12 (SPI0-MOSI)
PS2 TWI0
67 PI14 (PS2-SCK) 68 PB0 (TWI0-SCK)
69 PI15 (PS2-SDA) 70 PB1 (TWI0-SDA)
P2
CSI1
1 VCC-5V 2 CSI-IO-2V8
3 PH15 (CSI1-PWR/EINT15) 4 PH14 (CSI1-RST#/EINT14)
5 PG0 (CSI1-PCLK/SDC1-CMD) 6 PG1 (CSI1-MCLK/SDC1-CLK)
7 PG2 (CSI1-HSYNC/SDC1-D0) 8 PG3 (CSI1-VSYNC/SDC1-D1)
9 PG4 (CSI1-D0/SDC1-D2) 10 PG5 (CSI1-D1/SDC1-D3)
11 PG6 (CSI1-D2/UART3-TX) 12 PG7 (CSI1-D3/UART3-RX)
13 PG8 (CSI1-D4/UART3-RTS) 14 PG9 (CSI1-D5/UART3-CTS)
15 PG10 (CSI1-D6/UART4-TX) 16 PG11 (CSI1-D7/UART4-RX)
SDIO3
17 VCC-3V3 18 Ground
19 PH0 (SD3-DET#) 20 PI4 (SDC3-CMD)
21 PI5 (SDC3-CLK) 22 PI6 (SDC3-D0)
23 PI7 (SDC3-D1) 24 PI8 (SDC3-D2)
25 PI9 (SDC3-D3) 26 Ground
SPI1
27 PI16 (SPI1-CS) 28 PI17 (SPI1-SCK)
29 PI19 (SPI1-MISO) 30 PI18 (SPI1-MOSI)
SPI2
31 PC19 (SPI2-CS) 32 PC20 (SPI2-SCK)
33 PC22 (SPI2-MISO) 34 PC21 (SPI2-MOSI)
Power
35 Ground 36 VCC-3V3
CTP
37 PH9 (CTP-INT) 38 PB20 (TWI2-SCK)
39 PH10 (CTP-WAKEUP) 40 PB21 (TWI2-SDA)
IRDA
41 PB4 (IR-RX) 42 Ground
GPIO
43 PH20 (PH20) 44 PH21 (PH21)
45 PH22 (PH22) 46 PH23 (PH23)
47 PH24 (PH24) 48 PH25 (PH25)
ADC0,1
49 AVCC 50 LRADC0 (LRADC0)
51 Ground 52 LRADC1 (LRADC1)
CVBS LINEIN
53 VCC-3V3 54 LINEINL (LINEINL)
55 CVBS (CVBS) 56 LINEINR (LINEINR)
VGA
57 Ground 58 VGA-R (VGA-R)
59 VGA-G (VGA-G) 60 VGA-B (VGA-B)
61 PH27 (LCD1_VSYNC) 62 PH26 (LCD1_HSYNC)
Power
63 VCC-3V3 64 Ground
UART0
65 PB23 (UART0-RX) 66 PB22 (UART0-TX)
JTAG
67 PB14 (JTAG-MS) 68 PB15 (JTAG-CK)
69 PB16 (JTAG-DO) 70 PB17 (JTAG-DI)