B288
Jump to navigation
Jump to search
B288 | |
---|---|
![]() | |
Manufacturer | Allwinner |
CPU | Dual-Core ARM Cortex-A7 @ 1.008 GHz |
Extensions | swp half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 |
Memory | DDR3/DDR3L/LPDDR2/LPDDR3 |
Connectivity | |
Storage | NAND, eMMC, |
USB | 2.0 OTG, |
Other | Built-in EPD controller |
Website | http://www.allwinnertech.com/index.php?c=product&a=index&id=59 |
B288 SoC Features
- PMIC
- AXP227
Software
Source code:
- Linux 3.10.65 from PocketBook
- U-Boot and Boot0 from PocketBook
- SDK to build applications for PocketBook's OS
Technical details
Since there is no user manual available, here are some technical details, gained by reverse engineering:
Memory map
pinmuxing
The SoC features 5 GPIO ports, with PortA and PortE not being used. PortC does not support interrupts.
As usual, pinmux 0 and 1 are always GPIO in and out, respectively, pinmux 6 is for IRQ functionality (not for PortC), and 7 is HighZ. Those are not shown in the table below. The pinmux values have been extracted from the BSP pinctrl driver (pinctrl-sun8iw10p1.c).
Allwinner B288 GPIO multiplex functions
Pin name | function 2 | function 3 | function 4 | function 5 |
---|---|---|---|---|
PB0 | UART2 | JTAG0 | - | VDEVICE |
PB1 | UART2 | JTAG0 | SPDIF0 | VDEVICE |
PB2 | UART2 | JTAG0 | - | - |
PB3 | UART2 | JTAG0 | - | - |
PB4 | UART0 | PWM0 | - | - |
PB5 | UART0 | PWM1 | - | - |
PB6 | TWI0 | - | - | - |
PB7 | TWI0 | - | - | - |
PB8 | SPI1 | UART4 | TWI1 | - |
PB9 | SPI1 | UART4 | TWI1 | - |
PB10 | SPI1 | UART4 | PWM2 | WIFI_UART0 |
PB11 | SPI1 | UART4 | PWM3 | WIFI_UART0 |
PB12 | I2S1 | - | - | - |
PB13 | I2S1 | - | PWM4 | UART3 |
PB14 | I2S1 | - | PWM5 | UART3 |
PB15 | I2S1 | AC0 | TWI1 | UART3 |
PB16 | I2S1 | AC0 | TWI1 | UART3 |
PC0 | NAND0 | - | SPI0 | - |
PC1 | NAND0 | SDC2 | SPI0 | SDC3 |
PC2 | NAND0 | - | SPI0 | - |
PC3 | NAND0 | - | SPI0 | - |
PC4 | NAND0 | SDC2 | - | SDC3 |
PC5 | NAND0 | SDC2 | - | SDC3 |
PC6 | NAND0 | SDC2 | UART1 | SDC3 |
PC7 | NAND0 | SDC2 | UART1 | SDC3 |
PC8 | NAND0 | SDC2 | UART1 | SDC3 |
PC9 | NAND0 | SDC2 | UART1 | SDC3 |
PC10 | NAND0 | SDC2 | UART1 | SDC3 |
PC11 | NAND0 | SDC2 | UART1 | SDC3 |
PC12 | NAND0 | SDC2 | UART1 | SDC3 |
PC13 | NAND0 | SDC2 | UART1 | SDC3 |
PC14 | NAND0 | SDC2 | - | SDC3 |
PD0 | LCD0 | UART1 | CSI0 | - |
PD1 | LCD0 | UART1 | CSI0 | - |
PD2 | LCD0 | UART5 | - | - |
PD3 | LCD0 | UART5 | - | - |
PD4 | LCD0 | UART5 | - | - |
PD5 | LCD0 | UART5 | - | - |
PD6 | LCD0 | - | - | - |
PD7 | LCD0 | - | - | - |
PD8 | LCD0 | UART1 | - | - |
PD9 | LCD0 | UART1 | CSI0 | - |
PD10 | LCD0 | - | - | - |
PD11 | LCD0 | - | - | - |
PD12 | LCD0 | - | - | - |
PD13 | LCD0 | - | CSI0 | - |
PD14 | LCD0 | - | CSI0 | - |
PD15 | LCD0 | - | CSI0 | - |
PD16 | LCD0 | - | CSI0 | - |
PD17 | LCD0 | - | CSI0 | - |
PD18 | LCD0 | - | CSI0 | - |
PD19 | LCD0 | - | CSI0 | - |
PD20 | LCD0 | - | CSI0 | - |
PD21 | LCD0 | - | CSI0 | - |
PD22 | LCD0 | - | CSI0 | - |
PD23 | LCD0 | - | CSI0 | - |
PD24 | LCD0 | SPI2 | - | - |
PD25 | LCD0 | SPI2 | - | - |
PD26 | LCD0 | SPI2 | - | - |
PD27 | LCD0 | SPI2 | - | - |
PD28 | PWM0 | - | - | - |
PF0 | SDC0 | - | JTAG0 | - |
PF1 | SDC0 | - | JTAG0 | - |
PF2 | SDC0 | - | UART0 | - |
PF3 | SDC0 | - | JTAG0 | - |
PF4 | SDC0 | - | UART0 | - |
PF5 | SDC0 | - | JTAG0 | - |
PF6 | - | - | - | - |
PG0 | PWM6 | DMIC0 | SPI1 | SDC1 |
PG1 | PWM7 | DMIC0 | SPI1 | SDC1 |
PG2 | TWI1 | DMIC0 | SPI1 | SDC1 |
PG3 | TWI1 | DMIC0 | SPI1 | SDC1 |
PG4 | TWI2 | DMIC0 | SPI1 | SDC1 |
PG5 | TWI2 | - | AC0 | SDC1 |
PG6 | I2S0 | - | - | - |
PG7 | I2S0 | DSD0 | - | - |
PG8 | I2S0 | DSD0 | - | - |
PG9 | I2S0 | DSD0 | BIST_RESULT0 | - |
PG10 | I2S0 | DSD0 | BIST_RESULT1 | - |
PG11 | SPDIF0 | - | PLL_LOCK_DBG |
clocks
Devices
Category B288 Devices not found