Olimex-a13-olinuxino-expansion ports
Jump to navigation
Jump to search
This is the pin-outs for the expansion ports of the A13-OLinuXino.
If you want to match up the below tables with the actual pin numbers of the connectors, then just turn the device over. All pin numbers are printed on the back.
LCD_CON
LCD_CON | |||
---|---|---|---|
1 | +5V | 2 | Ground |
3 | +3.3V | 4 | Ground |
5 | PD18 (LCD_D18) | 6 | nc |
7 | PD18 (LCD_D18) | 8 | PD19 (LCD_D19) |
9 | PD20 (LCD_D20) | 10 | PD21 (LCD_D21) |
11 | PD22 (LCD_D22) | 12 | PD23 (LCD_D23) |
13 | PD10 (LCD_D10) | 14 | nc |
15 | PD10 (LCD_D10) | 16 | PD11 (LCD_D11) |
17 | PD12 (LCD_D12) | 18 | PD13 (LCD_D13) |
19 | PD14 (LCD_D14) | 20 | PD15 (LCD_D15) |
21 | PD2 (LCD_D2) | 22 | nc |
23 | PD2 (LCD_D2) | 24 | PD3 (LCD_D3) |
25 | PD4 (LCD_D4) | 26 | PD5 (LCD_D5) |
27 | PD6 (LCD_D6) | 28 | PD7 (LCD_D7) |
29 | PD26 (LCD_HSYNC) | 30 | PD27 (LCD_VSYNC) |
31 | PD24 (LCD_CLK) | 32 | PD25 (LCD_DE) |
33 | PB3 | 34 | PB4 |
35 | PB10 | 36 | PB2 (PWM0) |
37 | TPX1 | 38 | TPX2 |
39 | TPY1 | 40 | TPY2 |
UEXT
UEXT | |||
---|---|---|---|
1 | +3.3V | 2 | Ground |
3 | PG3 (UART1_TX) | 4 | PG4 (UART1_RX) |
5 | PB17 (TWI2_SCK) | 6 | PB18 (TWI2_SDA) |
7 | PE3 (SPI2_MISO) | 8 | PE2 (SPI2_MOSI) |
9 | PE1 (SPI2_CLK) | 10 | PE0 (SPI2_CS0) |
UART
UART | |
---|---|
4 | Ground |
3 | PF2 (SDC0_SCK/UART0-TX) |
2 | PF4 (SDC0_D3/UART0-RX) |
1 | +3.3V |
GPIO-1
GPIO-1 | |||
---|---|---|---|
1 | +5V | 2 | Ground |
3 | +3.3V | 4 | Ground |
5 | RESET_N | 6 | NMI_N |
7 | PMU/GPIO-0 | 8 | PMU/GPIO-3 |
9 | PMU/GPIO-1 | 10 | PMU/GPIO-2 |
GPIO-2
GPIO-2 | |||
---|---|---|---|
1 | +5V | 2 | Ground |
3 | +3.3V | 4 | Ground |
5 | PB0 (TWI0-SCK) | 6 | PG11 (USBH_EN) |
7 | PB1 (TWI0-SDA) | 8 | PG10 (VGA_DIS) |
9 | PB2 (PWM0) | 10 | PG9 (LED1) |
11 | PB3 | 12 | PE11 |
13 | PB4 | 14 | PE10 |
15 | PB10 | 16 | PE9 |
17 | PB15 (TWI1-SCK) | 18 | PE8 |
19 | PB16 (TWI1-SDA) | 20 | PE7 |
21 | PC0 (NWE/SPI0_MOSI) | 22 | PE6 |
23 | PC1 (NALE/SPI0_MISO) | 24 | PE5 |
25 | PC2 (NCLE/SPI0_CLK) | 26 | PE4 |
27 | PC3 (NCE1/SPI0_CS0) | 28 | PC19 (NDQS) |
29 | PC4 (NCE0) | 30 | PC15 (NDQ7) |
31 | PC5 (NRE) | 32 | PC14 (NDQ6) |
33 | PC6 (NRB0) | 34 | PC13 (NDQ5) |
35 | PC7 (NRB1) | 36 | PC12 (NDQ4) |
37 | PC8 (NDQ0) | 38 | PC11 (NDQ3) |
39 | PC9 (NDQ1) | 40 | PC10 (NDQ2) |