Cubieboard/ExpansionPorts

From linux-sunxi.org
Jump to navigation Jump to search

Expansion ports

These tables shows the available expansion ports, their pin assignments and available functions. We have tried to only list those functions which makes sense, omitting details on functions where not all needed signals are exposed in the pin headers.

Note: Each Pxnn pin is also GPIO capable even if not explicitly mentioned in the tables.


rev 2012-08-08 and 2012-09-09

Two 2x24 2.0mm male headers.

U14 (Next to SATA connector)
LCD
1 PD0 (LCDD0/LVDSP0) 2 Ground
3 PD2 (LCDD2/LVDS0P1) 4 PD1 (LCDD1/LVDS0N0)
5 PD4 (LCDD4/LNVS0P2) 6 PD3 (LCDD3/LVDS0N1)
7 PD6 (LCDD6/LVDS0PC) 8 PD5 (LCDD5/LVDS0N2)
9 Ground 10 PD7 (LCDD7/LVDS0NC)
11 PD9 (LCDD9/LVDS0N3) 12 PD8 (LCDD8/LVDS0P3)
13 PD11 (LCDD11/LVDS1N0) 14 PD10 (LCDD10/LVDS1P0)
15 PD13 (LCDD13/LVDS1N1) 16 PD12 (LCDD12/LVDS1P1)
17 PD15 (LCDD15/LVDS1N2) 18 PD14 (LCDD14/LVDS1P2)
19 PD16 (LCDD16/LVDS1PC) 20 Ground
21 PD18 (LCDD18/LVDS1P3) 22 PD17 (LCDD17/LVDS1NC)
23 PD20 (LCDD20) 24 PD19 (LCDD19/LVDS1N3)
25 PD22 (LCDD22) 26 PD21 (LCDD21)
27 PD27 (LCDVSYNC)-VGA-VSYNC 28 PD23 (LCDD23)
29 PD24 (LCDCLK) 30 PD26 (LCDHSYNC)-VGA-HSYNC
31 PB2 (PWM0) 32 PD25 (LCDDE)
33 YP_TP (TP-Y1) 34 XP_TP (TP-X1)
35 YN_TP (TP-Y2) 36 XN_TP (TP-X2)
37 PH7 (LCD0-BL-EN/LCD-PIO0/UART5-RX/EINT7) 38 Ground
39 PB11 (LCD0-SDA/LCD-PIO2) 40 PB10 (LCD0-SCK/LCD-PIO1)
41 SPDIF 42 Ground
43 VCC-5V 44 3.3V (nc in 2012-08-08)
SPI0
45 PI10 (SPI0-CS/UART5-TX/EINT22) 46 PI12 (SPI0-MOSI/UART6-TX/EINT24)
47 PI11 (SPI0-CLK/UART5-RX/EINT23) 48 PI13 (SPI0-MISO/UART6-RX/EINT25)
U15 (Between Ethernet port and USB ports)
CSI1/TS
1 VCC-5V 2 PH15 (CSI1-PWR/EINT15)
3 CSI1-IO-2V8 4 PH14 (CSI1-RST#/EINT14)
5 PG0 (CSI1-PCLK/SDC1-CMD) 6 PB18 (TWI1-SCK)
7 PB19 (TWI1-SDA) 8 PG3 (CSI1-VSYNC/SDC1-D1)
9 PG2 (CSI1-HSYNC/SDC1-D0) 10 PG1 (CSI1-MCLK/SDC1-CLK)
11 PG4 (CSI1-D0/SDC1-D2) 12 PG5 (CSI1-D1/SDC1-D3)
13 PG6 (CSI1-D2/UART3-TX) 14 PG7 (CSI1-D3/UART3-RX)
15 PG8 (CSI1-D4/UART3-RTS) 16 PG9 (CSI1-D5/UART3-CTS)
17 PG10 (CSI1-D6/UART4-TX) 18 PG11 (CSI1-D7/UART4-RX)
19 Ground 20 Ground
Analog SDIO3
21 FMINL 22 PI4 (SDC3-CMD)
23 FMINR 24 PI5 (SDC3-CLK)
25 Ground 26 PI6 (SDC3-D0)
27 VGA-R 28 PI7 (SDC3-D1)
29 VGA-G 30 PI8 (SDC3-D2)
31 VGA-B 32 PI9 (SDC3-D3)
CSI0/TS
33 LCD1-VSYNC 34 PE4 (CSI0-D0)
35 LCD1-HSYNC 36 PE5 (CSI0-D1)
37 Ground 38 PE6 (CSI0-D2)
39 AVCC 40 PE7 (CSI0-D3)
41 LRADC0 42 PE8 (CSI0-D4)
43 CVBS 44 PE9 (CSI0-D5)
45 HPL 46 PE10 (CSI0-D6)
47 HPR 48 PE11 (CSI0-D7)